OFFICE | CANDIDATE |
FEDERAL | |
– President | Donald J. Trump (R) Harris has failed for 4 years. Hasn’t earned another 4. |
– Senate | Kari Lake (R) We need a freedom fighter, not a Marxist. Gallego hasn’t accomplished anything in Congress. |
– Congress CD 5 | Andy Biggs One of the best Representatives we’ve ever had in Washington. |
STATE | |
– Corporation Commission | Rene Lopez (R), Rachel Waldon (R), Lea Marquez Petersen (R) Committed to keeping utility companies accountable and rates low. |
– LD14 – Senate | Warren Petersen (R) Excellent Conservative leadership, deserves another term. |
– LD14 – House | Laurin Hendrix (R) and Khyl Powell (R) Dedicated to fighting for fiscally responsible and small government policies. |
– AZ Corporation Commission | |
STATE-WIDE PROPOSITIONS | RECOMMENDATION |
– 133 | YES – Bans Rank Choice Voting. Democrats and Republicans agree that rank choice voting is a chaotic disaster. |
– 134 | YES – Makes sure each district in the state has a voice when putting initiatives on the ballot. |
– 135 | YES – Limits governor to a 30-day state of emergency unless the legislature votes to extend. |
– 136 | YES – Allows citizens to challenge the constitutionality of an initiative. |
– 137 | YES – Places only the lowest ranking judges on the ballot for possible removal. Unclutters the ballot. |
– 138 | YES – Changes how wages can be paid to servers by using a percentage rather than a fixed dollar amount. |
– 139 | NO – Would allow abortions up to birth instead of the current law which is abortion up to 15 weeks. |
– 140 | NO – Allows Rank Choice Voting. Democrats and Republicans agree that rank choice voting is a chaotic disaster. |
– 312 | YES – Gives a property owner remedies when a city fails to enforce homeless laws. |
– 313 | YES – Mandatory life sentence for sex traffickers. |
– 314 | YES – Mirrors federal law that it is a crime to enter the country illegally. Class 2 Felony for deadly fentanyl sales. |
– 315 | YES – Requires legislative approval of agency regulations that increase costs by $500k or more. |
COUNTY | |
– Board of Supervisors | Mark Stewart – Excellent conservative track record on Chandler Council |
– Assessor | Eddie Cook – Incumbent. Strong IT background and focus on keeping Gov simple |
– Attorney | Rachel Mitchell – Incumbent. Tough on crime and fair to all. |
– Recorder | Justin Heap – Capable of bringing back trust in elections. |
– Superintendent | Shelli Boggs – Best experience in education and conservative values. |
– Sheriff | Jerry Sheridan – Understand importance of protecting rights of individuals. |
– Treasurer | John Allen – Incumbent. Did a great job; deserves another term. |
– Justice of the Peace | Jordan Ray (Highland) or Blake King (San Tan) |
– Constable | Thomas Ray (Highland) |
– 479 – Continues $0.5 sales tax for transportation | NO – Too much hard-earned taxpayer money going to pet projects not related to transportation matters. – Allocates more than 1/3 to projects used by less than 1% of population – Only 1 new highway is planned over next 25 years. – $30B tax increase lacks accountability – Increases commute time with poorly planned projects, accounting to experts. – Routes taxes from Gilbert to projects in Phoenix, Mesa, and Tempe – Pushed by lobbyists and bureaucrats that hate cars. |
TOWN OF GILBERT | |
– Town Council | Aaron Accurso – Reliable and trusted conservative. Family values. Won’t be a rubber stamp like the rest of the Council today. |
– 497 An adjustment to the Town’s current expenditure limit | NO – Allows for more wasteful spending. Gilbert loses millions on poor project such as the failed university building and the purchase of a failed softball park. |
– 498 An exemption to exclude capital improvement projects from the expenditure limit | NO – Gilbert has just raised fees and taxes and this will allow them to massively increase spending on wasteful projects. The current members of the Council and staff have raised taxes and spending more than anyone in Gilbert history. They can’t be trusted with this. |
Central AZ Water Conservation District | Vote for 3 –> April Tornquist, Rudy Fischer, Lisa Atkins |
Gilbert Public Schools (GPS) | |
– Board Members | Vote for 3 –> Shana Murray, Blake Robison, Ann Stevens |
– Question #1 – 15% Budget Override | NO – This IS a tax increase. GPS is lying when they say it’s not. You will pay more. GPS has declining enrollment due to poor quality. Too much wasted spending with what they currently have. Why give more to waste? |
– Question #2 – Permission to sell land | YES – GPS has surplus land initially earmarked for additional schools. Due to declining enrollment, they are looking to sell the land and use the money for maintenance of existing schools. Good move. |
HIGLEY UNIFIED SCHOOL DISTRICT (HUSD) | |
– Board Members | Vote for 3 –> Taylor Francis, Marc Garcia, Sara Jarman |
– Bond and Override | Vote NO on both. Same as GPS. Too much wasted spending and disconnect with their families. Better options |
CHANDLER UNIFIED SCHOOL DISTRICT (CUSD) | |
– Board Members | Ryan Heap, Leanna Deking, Eloyce Gillespie |
– Bond | NO – Same as GPS and HUSD. |
JUDGES | RECOMMENDATION |
Vote YES on all judges. The current governor will be appointing any vacancies with radical liberals, likely worse than any sitting judge. |
KEY DATES FOR 4 NOV GENERAL ELECTION
7 October – Voter Registration Deadline
9 October – Early Voting Begins
25 October – Last Day to Request Ballot by Mail
29 October – Mail Back Early Ballot
1 November – Last Day to Vote Early in Person